L2top.ru: Рейтинг-каталог серверов Lineage2
Craft Interlude x50 785 on
PvP Interlude x1200 221 on
Classic Interlude x20 159 on
Общий онлайн: 1165
 

База знаний (монстры)


Монстры   Оружие   Броня


Уровни: [1-10] [11-20] [21-30] [31-40] [41-50] [51-60] [61-70] [70-80] [80+]

Название Ур. Агр. HP / MP Patk / Pdef Matk / Mdef EXP / SP AR
Уровень: 1
Gremlin Scavenger 1 Нет 62 / 44 9 / 39 3 / 32 29 / 2 40
Young Red Fox 1 Нет 62 / 44 10 / 36 3 / 32 29 / 2 40
Elpy 1 Нет 62 / 44 9 / 39 3 / 32 35 / 2 40
Young Brown Keltir 1 Нет 62 / 44 9 / 39 3 / 32 35 / 2 40
Young Prairie Keltir 1 Нет 62 / 44 9 / 39 3 / 32 35 / 2 40
Young Keltir 1 Нет 62 / 44 9 / 39 3 / 32 35 / 2 40
Bearded Keltir 1 Нет 62 / 44 4 / 39 3 / 32 29 / 2 40
Rabbit 1 Нет 62 / 44 9 / 39 3 / 32 29 / 2 40
Young Fox 1 Нет 62 / 44 9 / 39 3 / 32 29 / 2 40
Young Brown Fox 1 Нет 62 / 44 10 / 36 3 / 32 29 / 2 40
Young Crimson Fox 1 Нет 62 / 44 10 / 36 3 / 32 29 / 2 40
Young Red Keltir 1 Нет 62 / 44 9 / 39 3 / 32 35 / 2 40
Gremlin 1 Нет 62 / 44 9 / 39 3 / 32 29 / 2 40
Уровень: 2
Longtail Fox 2 Нет 75 / 52 10 / 42 3 / 34 58 / 2 40
Red Fox 2 Нет 75 / 52 10 / 42 3 / 34 58 / 2 40
Longtail Keltir 2 Нет 75 / 52 10 / 42 3 / 34 70 / 2 40
Prairie Keltir 2 Нет 75 / 52 10 / 42 3 / 34 70 / 2 40
Prairie Fox 2 Нет 75 / 52 11 / 38 3 / 34 58 / 2 40
Brown Keltir 2 Нет 75 / 52 10 / 42 3 / 34 70 / 2 40
Red Keltir 2 Нет 75 / 52 10 / 42 3 / 34 70 / 2 40
Fox 2 Нет 75 / 52 10 / 42 3 / 34 58 / 2 40
Brown Fox 2 Нет 75 / 52 10 / 42 3 / 34 58 / 2 40
Уровень: 3
Elder Longtail Fox 3 Нет 90 / 60 12 / 40 3 / 35 88 / 2 40
Elder Red Fox 3 Нет 90 / 60 12 / 40 3 / 35 88 / 2 40
Elder Red Keltir 3 Нет 90 / 60 11 / 44 3 / 35 105 / 2 40
Elder Longtail Keltir 3 Нет 90 / 60 11 / 44 3 / 35 105 / 2 40
Alexandro Sanches 3 Нет 90 / 60 10 / 48 3 / 35 0 / 0 40
Ramsebalius 3 Нет 90 / 60 12 / 40 3 / 35 0 / 0 40
Elder Fox 3 Нет 90 / 60 12 / 40 3 / 35 88 / 2 40
Elder Brown Fox 3 Нет 90 / 60 12 / 40 3 / 35 88 / 2 40
Elder Prairie Fox 3 Нет 90 / 60 12 / 40 3 / 35 88 / 2 40
Elder Brown Keltir 3 Нет 90 / 60 11 / 44 3 / 35 105 / 2 40
Elder Prairie Keltir 3 Нет 90 / 60 11 / 44 3 / 35 105 / 2 40
Elder Keltir 3 Нет 90 / 60 12 / 40 3 / 35 105 / 2 40
Bonaparterius 3 Нет 90 / 60 10 / 48 3 / 35 0 / 0 40
Уровень: 4
Ashen Wolf 4 Нет 107 / 68 12 / 46 4 / 37 141 / 4 40
Kasha Wolf 4 Нет 107 / 68 12 / 46 4 / 37 141 / 4 40
Gray Wolf 4 Нет 107 / 68 12 / 46 4 / 37 141 / 4 40
Kobold 4 Нет 107 / 68 12 / 46 4 / 37 118 / 3 40
Black Wolf 4 Нет 107 / 68 12 / 46 4 / 37 141 / 4 40
White Wolf 4 Да 107 / 68 13 / 42 4 / 37 121 / 3 40
Tanukia's Warhound 4 Нет 107 / 68 12 / 46 4 / 37 0 / 0 40
Roko's Warhound 4 Нет 107 / 68 12 / 46 4 / 37 0 / 0 40
Murtika's Warhound 4 Нет 107 / 68 12 / 46 4 / 37 0 / 0 40
Wolf 4 Нет 107 / 68 12 / 46 4 / 37 141 / 4 40
Уровень: 5
Giant Toad 5 Нет 126 / 77 13 / 48 4 / 39 178 / 5 40
Goblin Grave Robber 5 Нет 126 / 77 13 / 48 4 / 39 178 / 5 40
Goblin Raider 5 Нет 126 / 77 13 / 48 4 / 39 178 / 5 40
Goblin Snooper 5 Нет 126 / 77 13 / 48 4 / 39 178 / 5 40
Elder Wolf 5 Нет 126 / 77 13 / 48 4 / 39 176 / 5 40
Goblin 5 Нет 126 / 77 13 / 48 4 / 39 178 / 5 40
Уровень: 6
Black Timber Wolf 6 Нет 147 / 85 15 / 50 5 / 41 211 / 6 40
Utuku Orc 6 Нет 147 / 85 15 / 50 5 / 41 213 / 6 40
Kaboo Orc 6 Нет 147 / 85 15 / 50 5 / 41 213 / 6 40
Imp 6 Нет 147 / 85 15 / 50 5 / 41 213 / 6 40
Rakeclaw Imp 6 Нет 147 / 85 16 / 46 5 / 41 213 / 6 40
Kasha Timber Wolf 6 Нет 147 / 85 15 / 50 5 / 41 211 / 6 40
Orc 6 Нет 147 / 85 15 / 50 5 / 41 213 / 6 40
Zombie 6 Нет 147 / 85 15 / 50 5 / 41 178 / 5 40
Уровень: 7
Utuku Orc Grunt 7 Нет 171 / 94 17 / 53 6 / 43 249 / 8 40
Kaboo Orc Grunt 7 Нет 171 / 94 17 / 53 6 / 43 249 / 8 40
Orc Grunt 7 Нет 171 / 94 17 / 53 6 / 43 249 / 8 40
Rakeclaw Imp Hunter 7 Нет 171 / 94 18 / 48 6 / 43 249 / 8 40
Imp Elder 7 Нет 171 / 94 18 / 48 6 / 43 249 / 8 40
Уровень: 8
Goblin Scout 8 Нет 197 / 102 18 / 55 6 / 45 284 / 10 40
Goblin Lookout 8 Нет 197 / 102 16 / 55 6 / 45 284 / 10 40
Mountain Fungus 8 Нет 197 / 102 20 / 50 6 / 45 284 / 10 40
Balor Orc Archer 8 Нет 197 / 102 41 / 55 6 / 45 293 / 10 500
Tanukia 8 Нет 197 / 102 18 / 55 6 / 45 0 / 0 40
Roko 8 Нет 197 / 102 41 / 55 6 / 45 0 / 0 500
Murtika 8 Нет 197 / 102 41 / 55 6 / 45 0 / 0 500
Orc Archer 8 Нет 197 / 102 41 / 55 6 / 45 293 / 10 500
Walking Fungus 8 Нет 197 / 102 18 / 55 6 / 45 237 / 8 40
Goblin Brigand 8 Нет 197 / 102 18 / 55 6 / 45 284 / 10 40
Green Dryad 8 Нет 197 / 102 18 / 55 6 / 45 284 / 10 40
Utuku Orc Archer 8 Нет 197 / 102 41 / 55 6 / 45 293 / 10 500
Kaboo Orc Archer 8 Нет 197 / 102 41 / 55 6 / 45 293 / 10 500
Уровень: 9
Spirit Of Mirrors 9 Нет 226 / 111 20 / 58 7 / 47 0 / 0 40
Garum Werewolf 9 Нет 226 / 111 22 / 53 7 / 47 321 / 11 40
Maraku Werewolf 9 Нет 226 / 111 22 / 53 7 / 47 321 / 11 40
Relic Werewolf 9 Нет 226 / 111 22 / 53 7 / 47 267 / 9 40
Spore Fungus 9 Нет 226 / 111 22 / 53 7 / 47 321 / 11 40
Green Fungus 9 Нет 226 / 111 22 / 53 7 / 47 321 / 11 40
Werewolf 9 Нет 226 / 111 20 / 58 7 / 47 321 / 11 40
Уровень: 10
Rakeclaw Imp Chieftain 10 Да 257 / 120 25 / 55 8 / 49 363 / 12 40
Goblin Thief 10 Нет 257 / 120 20 / 61 8 / 49 356 / 12 40
Goblin Brigand Lieutenant 10 Да 257 / 120 20 / 61 8 / 49 363 / 12 40
Tunath Orc Marksman 10 Нет 257 / 120 51 / 61 8 / 49 305 / 10 500
Varikan Brigand Leader 10 Да 257 / 120 22 / 61 8 / 49 503 / 17 40
Evil Eye 10 Нет 257 / 120 20 / 67 8 / 49 356 / 12 40
Blade Bat 10 Нет 257 / 120 25 / 55 8 / 49 356 / 12 40
Pirate Captain Uthanka 10 Да 257 / 120 20 / 67 8 / 49 463 / 16 40
Orc Fighter 10 Да 257 / 120 22 / 61 8 / 49 363 / 12 40
Vampire Bat 10 Нет 257 / 120 22 / 61 8 / 49 296 / 10 40
Monster Eye Tracker 10 Нет 257 / 120 20 / 67 8 / 49 296 / 10 40
Werewolf Hunter 10 Да 257 / 120 25 / 55 8 / 49 363 / 12 40
Baraq Orc Fighter 10 Да 257 / 120 25 / 55 8 / 49 302 / 10 40
Vaiss Orc 10 Нет 257 / 120 22 / 61 8 / 49 296 / 10 40
Balor Orc Fighter 10 Да 257 / 120 25 / 55 8 / 49 363 / 12 40
Evil Eye Watcher 10 Нет 257 / 120 20 / 67 8 / 49 296 / 10 40
Kaboo Orc Fighter 10 Да 257 / 120 20 / 67 8 / 49 363 / 12 40
White Fang 10 Да 257 / 120 22 / 61 8 / 49 458 / 15 40
Orc Sniper 10 Нет 257 / 120 51 / 61 8 / 49 0 / 0 500
Orc Warrior 10 Нет 257 / 120 22 / 61 8 / 49 0 / 0 40
Monster Eye 10 Нет 257 / 120 22 / 61 8 / 49 294 / 10 40
Orc Marksman 10 Нет 257 / 120 56 / 55 8 / 49 305 / 10 500
Sylph 10 Нет 257 / 120 25 / 55 8 / 49 296 / 10 40

date single beautiful Russian Brides contador de visitas счетчик посещений
Besucherzahler russian mail order brides
счетчик посещений
Locations of visitors to this page